Description
Features
Multi-channels Syringe Pump VBI
Stackable to be the maximum 8 channels.
Compatible Syringe: Any standard syringe with 5ml, 10ml, 20ml, 30ml, 50ml and 60ml.
Multi-channels Syringe Pump VBI | |
Model specification | VBI |
Flow rate(ml/h) | 50ml: 0.1-1800ml/h 20ml: 0.1-800ml/h 10ml: 0.1-400ml/h 5ml: 0.1-200ml/h any standard syringes are available |
Time mode | SOL. VOL.: 0.1-999.9ml (0.1ml step) Running Time: 1-1999min (1min step) |
Body weight mode | SOL. VOL.: 0.1 – 999.9mg (0.1mg step) Drug Mass 0.1 – 999.9ml (0.1ml step) Dose: 0.01 – 99.99ug/kg/min (0.01ug/kg/min step) 0.01 – 99.99mg/kg/h (0.01mg/kg/h) Body weight: 0.1 – 99.9 (0.1kg step); 100 – 300kg(1kg step) |
Occlusion Pressure | High, Middle and low |
Purge Rate(ml/h) | 50ml (60ml): 1800.0ml/h, 20ml (30ml) 800.0ml/h, 10ml: 400.0ml/h 5ml: 200ml/h |
Bolus Rage | 10ml: 10-300ml/hr, 20ml(30ml): 0-600ml/hr, 50ml(60ml): 10-1200ml/hr |
Bolus Volume | Maximum of 25ml |
KVO Rate | 1ml/h |
Volume Limit Range | 0.1-1999(0.1ml step) |
Total Volume Range | 0.1-1999(0.1ml step) |
Accuracy | ± 2% with correct calibration |
Alarm | Near empty, Syringe empty, Volume complete (when limit volume has been set), Occulusion, Syringe loose, Operation errors, Low battery and device failures. |
Dimension(mm) | 280mm(L)— 160mm(W)— 130mm(H) |
Net weigth(Kg) | 2.2kgs |
Power supply | AC power supply: AC 100 to 240V± 10%, 50/60Hz Internal LI Battery: 11.1V, 2000mAh. Approximmately 8 hours of continuous operation on a new and fully charged battery running at 5ml/h. |
Reviews
There are no reviews yet.